MAIN SPECIFICATIONS | ||
Table size | mm | 1500 x 400 |
Traverses | ||
Longitudinal | mm | 1200 |
Cross | mm | 400 |
Vertical | ||
Std type | mm | 400 |
U & KU models | mm | 365 |
Spindle Speed | RPM | 45-2000 |
Main Spindle power | Kw | 11 |
(Models – U, V, H & KH, KU available) |
MAIN SPECIFICATIONS | ||
Table size | mm | 1500 x 400 |
Traverses | ||
Longitudinal | mm | 1200 |
Cross | mm | 400 |
Vertical | ||
Std type | mm | 400 |
U & KU models | mm | 365 |
Spindle Speed | RPM | 45-2000 |
Main Spindle power | Kw | 11 |
(Models – U, V, H & KH, KU available) |