MAIN SPECIFICATIONS | |||
Details | Machine with moving arm | Machine with fixed arm | |
X – Axis Traverse | mm | Same as Table Length | Same as Table Length |
Y – Axis Traverse | mm | Same as Table Length | 1200 to 2500 |
Z – Axis Traverse | mm | 300 | 300, 500 or 700 |
W – Axis Traverse | mm | 700 | fixed |
Work Table Width | mm | 1200, 1600, 2000 or 2500 | 1200, 1600, 2000 or 2500 |
Work Table Length | mm | 1200, 1600, 2000 or 2500 | 1200, 1600, 2000 or 2500 |
Spindle Power | kw | 9,11,18.5 or 22 | 9,11,18.5 or 22 |
Spinddle Speed | rpm | 20-2000 | 20-2000 |
Spinddle Speed (optional) | rpm | 30-3000 | 30-3000 |
Spindle Taper | ISO 40 or ISO 50 | ISO 40 or ISO 50 | |
Tool Capacity (optional) | no.s | 12 | 12 |
Rapid Rate (Y – axis) | mm/min. | 8000 | 8000 |
Rapid Rate (Z – axis) | mm/min. | 6000 | 6000 |
Rapid Rate (Z – axis) | mm/min. | 5000 – 8000 | 5000 – 8000 |
Rapid Rate (W – axis) | mm/min. | 500 | N.A. |
Feed Rate | mm/min. | 10-5000 | 10-5000 |
Load Capacity | kg | 2000-5000 | 2000-5000 |
Salient Features of Double Column Machining CentreLarge working area.Hardened and ground guideways matting with turcite for X, Y & Z axes.Rotary encoders for feedback of capital axes.Power tool clamping.Preloaded, precision double nut ball screws for capital axes.Balanced spindle weight.Centralised impulse lubrication for guide ways and ball screws.Air conditioning unit for electrical cabinet.Manual pulse generator.Fanuc OMC CNC system with fanuc AC Servo motors and drivers for X, Y, Z and W axes.Fanuc as spindle motor.Main spindle driven directly through toothed belt from spindle motor. |