MAIN SPECIFICATIONS: | ||||
DETAILS | UNITS | CHETAK 45MC | CHETAK55MC | CHETAK 75MC |
Table size | mm | 710*420 | 700*520 | 950*520 |
X – axis, Traverse | mm | 510 | 510 | 762 |
Y – axis, Traverse | mm | 420 | 510 | 510 |
Z – axis, Traverse | mm | 470 | 510 | 510 |
Feed rate X,Y and Z axes | mm | 3 – 10000 | 3 – 10000 | 3 – 10000 |
Rapid rate X,Y and Z axes | m/min | 20 | 20 | 20 |
Spindle power | kw | 5.5 | 7.5 | 7.5 |
Spindle speeds | rpm | 40-4000 | 60-6000 | 60-6000 |
Spindle nose | BT 40 | BT 40 | BT 40 | |
Tool capacity | nos. | 12 | 12 | 12 |
Tool change time | Secs | 7.5 | 7.5 | 7.5 |
Load Capacity | kg. | 350 | 400 | 500 |
Salient Features of Vertical Machining Centres | ||||
Excellent Static and dynamic rigidity with bed type configurationHigh speed precision milling & boring spindlePower tool clampingNo hydraulicsClose Loop Pneumatic counter balance for spinole head carrier |